RCTR Rates 2010
| 2010 Rates | |||
| through March 31, 2011 NOT Prorated |
|||
| Membership Rates | |||
| Single Membership | $330 | ||
| Family Membership (2 People in same household ) | $550 | ||
| Each Additional Family Member (3rd, 4th, 5th...) living at home | Adult | Youth | |
| ("Youth" applies to ages 16 or under as of April 1, 2010 ) | $50 | $35 | |
| Mandatory Per-person Supplemental Accident Insurance Premium | $25 | ||
| Click here to go to membership application page | |||
| Guest Riding Rate | |||
|
Each membership permitted to host 3 paying guest riders per visit.
Member
must
accompany guests at all times and is responsible for their behavior.
Rate is per day, no weekend or other discounts apply. |
$50 | ||
| Click here to go to membership application page | |||
| Campground Rates | |||
| (NO CHARGE for overnight parking in day lots) | |||
| Campsite Seasonal Reservation (Membership Required) | $225 | ||
| *(+$180 if electricity) | |||
| Structure (Each camper, shed, trailer etc. left behind overnight) | $375 | ||
| Click here to go to membership application page | |||

