RCTR Rates 2012
| 2012 Rates | |||
| through December 31, 2012 NOT Prorated |
|||
| Membership Rates | |||
| Single Membership | $340 | ||
| Family Membership (2 People in same household ) | $570 | ||
| Each Additional Family Member (3rd, 4th, 5th...) living at home | Adult | Youth | |
| ("Youth" applies to ages 16 or under as of January 1, 2012 ) | $50 | $35 | |
| Mandatory Per-person Supplemental Accident Insurance Premium | $25 | ||
| Click here to go to membership application page |
|||
| Guest Riding Rate | |||
| Each membership permitted to host 4 paying guest riders per visit. Member must accompany guests at all times and is responsible for their behavior. Rate is per day, no weekend or other discounts apply. |
$50 | ||
| Click here to go to membership application page |
|||
| Campground Rates | |||
| (NO CHARGE for overnight parking in day lots) | |||
| Campsite Seasonal Reservation (Membership Required) | $235* | ||
| *(+$180 if electricity) | |||
| Structure (Each camper, shed, trailer etc. left behind overnight) | $390 | ||

